Friday, March 27, 2009

50 Goals..

Dear Mr. Ovechkin,

There has been much debate about your Fiftieth Goal celebration on March 19th(personally I think you could of come up with something better; but that's neither here nor there):

Now I think that 50 goals is a nice accomplishment but it is not even top 50 list of all time. It is not even close to your achievement of 65 goals last season. I do not remember you doing anything last season when you broke the 50 goal mark? Did I miss that game(I have been known to be drunk from time to time and I could really of been bombed outta my tits and missed that)? Now I could see you celebrating when you break your own personal high of 65 goals but come on man keep the antics to yourself. You should of collected the puck and put it in your treasure trove of achievements. As my Daddy says " Act like you've been there before". Maybe that's how you get down in Russia but here in the NHL we celebrate as a team.

Here is the list of the top 50 goal scorers:
Rank--Player--Goals--Year
1 Wayne Gretzky 92 1981-82
2 Wayne Gretzky 87 1983-84
3 Brett Hull 86 1990-91
4 Mario Lemieux 85 1988-89
T5 Alexander Mogilny 76 1992-93
T5 Teemu Selanne 76 1992-93
T5 Phil Esposito 76 1970-71
8 Wayne Gretzky 73 1984-85
9 Brett Hull 72 1989-90
T10 Jari Kurri 71 1984-85
T10 Wayne Gretzky 71 1982-83
T12 Mario Lemieux 70 1987-88
T12 Bernie Nicholls 70 1988-89
T12 Brett Hull 70 1991-92
T15 Mario Lemieux 69 1992-93
T15 Mike Bossy 69 1978-79
T15 Mario Lemieux 69 1995-96
T18 Mike Bossy 68 1980-81
T18 Phil Esposito 68 1973-74
T18 Jari Kurri 68 1985-86
T21 Lanny McDonald 66 1982-83
T21 Phil Esposito 66 1971-72
T23 Alex Ovechkin 65 2007-08
T23 Steve Yzerman 65 1988-89
25 Mike Bossy 64 1981-82
26 Luc Robitaille 63 1992-93
T27 Steve Yzerman 62 1989-90
T27 Wayne Gretzky 62 1986-87
T27 Jaromir Jagr 62 1995-96
T30 Mike Bossy 61 1985-86
T30 Reggie Leach 61 1975-76
T30 Phil Esposito 61 1974-75
T33 Pavel Bure 60 1992-93
T33 Pavel Bure 60 1993-94
T33 Mike Bossy 60 1982-83
T33 Dennis Maruk 60 1981-82
T33 Guy Lafleur 60 1977-78
T33 Steve Shutt 60 1976-77
T39 Marcel Dionne 59 1978-79
T39 Pavel Bure 59 2000-01
T41 Marcel Dionne 58 1980-81
T41 Mike Bossy 58 1984-85
T41 Pierre Turgeon 58 1992-93
T41 Steve Yzerman 58 1992-93
T41 Tim Kerr 58 1986-87
T41 Tim Kerr 58 1985-86
T41 Pavel Bure 58 1999-00
T41 Bobby Hull 58 1968-69
T49 Michel Goulet 57 1982-83
T49 Brett Hull 57 1993-94

Regards Great 8,
Derek

No comments: