Tuesday, March 9, 2010
Grade 2

I am pretty sure everyone has seen the cheap hit on Mark Savard by now.
If not check it out here(also lots of concussion talk after):
http://watch.tsn.ca/nhl/clip273485#clip273485
The Bruins have only 18 games left to their season. They have been flopping everywhere from down in 11th place all the way up to 6th. They currently sit in 8th place with 69 points, so every point counts. At this point of the season we can't afford to lose our best player for an extended period of time but that's exactly what just happened. I am more incensed with the lack of fire that the Bruins showed after the hit, than I am with the actual hit itself. I thought hockey teams were like families? If so they treated Marc Savard like a red headed step child.
Current standing for each division:

As you can see the B's have a few games in hand against the Canadians. Lets hope we can make it to the playoffs and get to the Stanley cup finals. I mean why did my tickets go up 20% for next year if we ain't making it to the playoffs.
As far as the next season goes here is a list of the top prospects in the NHL draft:
http://sportsillustrated.cnn.com/2009/writers/allan_muir/11/06/2010.draft.preview/index.html
The Bruins own the rights to the Toronto Maple Leafs 1st round pick. Here is where Toronto sits in regards to getting the #1 overall pick:

They are 4 points above the Edmonton Oilers for the worst record in the league. Lets all start rooting on the dreadful Oilers as well for their stretch run of the season.
Here is how the NHL lottery works:
http://proicehockey.about.com/cs/prospects/a/nhl_draft_basic.htm
Labels:
Boston bruins
Monday, March 8, 2010
Monday Monday Monday
The weather has really started to change. Mid 50's for 3 days straight. I hope it stays like this for the Parade on Sunday.
This is what I learned this weekend:
1. Cherry Coke was introduced in 1985.
2. Supah P make is own surf and turf burgers. He orders a Filet o' fish and a Quarter pounder with cheese and puts them together. Gotta love Mcdonalds and Supahs ingenuity.
3. A full grown elephant can eat up to 495 lbs a day!
4. Smiddy tried the new Bud Select 55...a glorified wine cooler.
5. Pepsi makes a Fire and an Ice soda(only available in other countries):

6. People still say sloshed.
7. Why get a red bull and vodka when you can have 5 Jager Bombs in 45 minutes? Ask Supah P!
8. Sundays at the Junction is a blast.
9. My phone wants me to upgrade. How else do you explain it's constant dieing/freezing up on me?
10. People get so worked up about weddings, bachelor/bachelorette parties and showers.
11. I am looking forward to St Pattys day.
12. Jenn is running the Boston Marathon again.
13. www.caughtinsouthie.com
This is what I learned this weekend:
1. Cherry Coke was introduced in 1985.
2. Supah P make is own surf and turf burgers. He orders a Filet o' fish and a Quarter pounder with cheese and puts them together. Gotta love Mcdonalds and Supahs ingenuity.
3. A full grown elephant can eat up to 495 lbs a day!
4. Smiddy tried the new Bud Select 55...a glorified wine cooler.
5. Pepsi makes a Fire and an Ice soda(only available in other countries):

6. People still say sloshed.
7. Why get a red bull and vodka when you can have 5 Jager Bombs in 45 minutes? Ask Supah P!
8. Sundays at the Junction is a blast.
9. My phone wants me to upgrade. How else do you explain it's constant dieing/freezing up on me?
10. People get so worked up about weddings, bachelor/bachelorette parties and showers.
11. I am looking forward to St Pattys day.
12. Jenn is running the Boston Marathon again.
13. www.caughtinsouthie.com
Labels:
The weekend
Nothing but a G thang 2010
When: Saturday, May 8, 5:00PM
Cost: $20 per person
Pay Now
Okay so this year we won't be crawling for the cause but we will still be partying for the cause just in one place! So come one, come all! The more the merrier and join us for a night of drinks, free food, fun, dancing and RAFFLE PRIZES!!!
The cause we will be raising money for this year is AUTISM. Specifically, the Doug Flutie, Jr. Foundation for Autism and the DPPLL Challeners League. Both charities support families with children with autism. Doug Flutie Foundation here in the Boston area and the Challenger League in my hometown of Santa Barbara.
I will be running in the 2010 Boston Marathon and have selected these great charities to raise money and run on behalf of. More specifically, I will be running for my nephew and inspiration Genaro ("G"), who was diagnosed with Autism at the age of 2.
I am asking for a $20 donation pre-sale or $25 donation at the door which will include:
-HOSTED APPETIZERS
-RAFFLE TICKETS
-Entertainment and dancing by
DJ Wacko Jacko
Pre-sale tickets can be bought from me directly or through the PayPal link on this Evite. If you pre-pay please contact me and let me know what size t-shirt you would like to pre-order. Sizes are men's x-large, large, medium and women's large, medium, small. In order to pre-order shirts purchase must be made by APRIL 21, 2010.
For out of town guests there is a room block at the Omni Parker House right up the street from Red Sky. The block is under "Ain't Nothing But a G Thang Fundraiser" and rooms are $149 per night. Please call the Omni at 617-227-8600 for reservations. Block will be dropped by April 21, 2010.
We have some great prizes donated by many generous sponsors. I will keep this site updated with all the sponsors and prizes as they come in. Additional raffle tickets will be on sale at the event.
PLEASE FORWARD THIS TO ANYONE AND EVERYONE YOU THINK WOULD WANT TO JOIN. THE MORE PEOPLE WE HAVE THE MORE MONEY WE RAISE AND THE MORE FUN WE CAN HAVE!!!!!
Cost: $20 per person
Pay Now
Okay so this year we won't be crawling for the cause but we will still be partying for the cause just in one place! So come one, come all! The more the merrier and join us for a night of drinks, free food, fun, dancing and RAFFLE PRIZES!!!
The cause we will be raising money for this year is AUTISM. Specifically, the Doug Flutie, Jr. Foundation for Autism and the DPPLL Challeners League. Both charities support families with children with autism. Doug Flutie Foundation here in the Boston area and the Challenger League in my hometown of Santa Barbara.
I will be running in the 2010 Boston Marathon and have selected these great charities to raise money and run on behalf of. More specifically, I will be running for my nephew and inspiration Genaro ("G"), who was diagnosed with Autism at the age of 2.
I am asking for a $20 donation pre-sale or $25 donation at the door which will include:
-HOSTED APPETIZERS
-RAFFLE TICKETS
-Entertainment and dancing by
DJ Wacko Jacko
Pre-sale tickets can be bought from me directly or through the PayPal link on this Evite. If you pre-pay please contact me and let me know what size t-shirt you would like to pre-order. Sizes are men's x-large, large, medium and women's large, medium, small. In order to pre-order shirts purchase must be made by APRIL 21, 2010.
For out of town guests there is a room block at the Omni Parker House right up the street from Red Sky. The block is under "Ain't Nothing But a G Thang Fundraiser" and rooms are $149 per night. Please call the Omni at 617-227-8600 for reservations. Block will be dropped by April 21, 2010.
We have some great prizes donated by many generous sponsors. I will keep this site updated with all the sponsors and prizes as they come in. Additional raffle tickets will be on sale at the event.
PLEASE FORWARD THIS TO ANYONE AND EVERYONE YOU THINK WOULD WANT TO JOIN. THE MORE PEOPLE WE HAVE THE MORE MONEY WE RAISE AND THE MORE FUN WE CAN HAVE!!!!!
Labels:
Crawl for a cause,
nothing but a g thang
Friday, March 5, 2010
Anne Hathaway
Anyone who knows me, knows that I am a sucker for Anne Hathaway. I will watch the Devil Wears Parada, Get Smart or even Bride Wars just because she is in it. If you have ever seen Havoc you know what I am talking about. You can have Lindsay Lohan but I'll take Anne!!!



























Labels:
anne hathaway
Boston Bar Golf Invitational
Boston Bar Golf Invitational is the birthplace of Bar Golf. It was created on a Saturday afternoon with a few friends that have turned it into one of America’s biggest PubCrawls. Average crawl has over a thousand Bar Golfers which can make for one interesting day. If you're a rookie or a veteran it doesn’t matter as long you crawl your way through Faneuil Hall. This year we are mixing things up and trying out new bars! Sign up today and let the fun begin!
When: April 24, 2010 at 2:00PM
Bar Times: Once you sign up your scorecard T-Shirt & Bar Map with locations and times will be mailed to you. Make sure to place your order well in advance of the crawl because delivery can take up to 5-6 days.
The Charity: A portion of all proceeds go to Wine to Water!

http://www.bargolfusa.com/
When: April 24, 2010 at 2:00PM
Bar Times: Once you sign up your scorecard T-Shirt & Bar Map with locations and times will be mailed to you. Make sure to place your order well in advance of the crawl because delivery can take up to 5-6 days.
The Charity: A portion of all proceeds go to Wine to Water!

http://www.bargolfusa.com/
Labels:
bar golf
Thursday, March 4, 2010
.33
A driver who ran a stop sign and nearly struck another car head-on Monday was charged with DUI and resisting arrest after she gave an officer a false name, according to the Bay County Sheriff’s Office.
She identified herself as “Alicia Butt,” according to an incident report, but a deputy learned after taking her to the Bay County Jail that was not her real name.
She consented to a breathalyzer test and her results were .331 and .330, according to the Sheriff’s Office. The deputy said she had a quarter-full whiskey bottle in her car, was barely able to stand and had urinated on herself, so he didn’t ask her to perform field sobriety exercises.
She also was charged with driving with a suspended license.
I hope this lady is single!! .331 and .330, barely able to stand, urinated on herself...I bet she has a gaggle of dudes that she bangs on the regular.
She identified herself as “Alicia Butt,” according to an incident report, but a deputy learned after taking her to the Bay County Jail that was not her real name.
She consented to a breathalyzer test and her results were .331 and .330, according to the Sheriff’s Office. The deputy said she had a quarter-full whiskey bottle in her car, was barely able to stand and had urinated on herself, so he didn’t ask her to perform field sobriety exercises.
She also was charged with driving with a suspended license.
I hope this lady is single!! .331 and .330, barely able to stand, urinated on herself...I bet she has a gaggle of dudes that she bangs on the regular.
Miller 64 is a sham!
Mike is still upset that he consumed several Miller 64s in his day. That shit is only 2.8 percent alcohol, LESS THAN A WINE COOLER!!
| Brand | Brewery | % Alcohol | Calories/12 oz | Carbs (g) |
| 90 Shilling | Odell's | 5.3 | ||
| Alaskan Amber | Alaskan Brewing | 5 | ||
| Alaskan ESB | Alaskan Brewing | 5 | ||
| Alaskan Pale Ale | Alaskan Brewing | 4.6 | ||
| Alaskan Smoked Porter | Alaskan Brewing | 6.1 | ||
| Alaskan Stout | Alaskan Brewing | 5.7 | ||
| Alaskan Winter Ale | Alaskan Brewing | 6.2 | ||
| Alexander Keiths India Pale Ale | Alexander Keith (Halifax) | 5 | ||
| Alexander Keiths Traditional Lager | Alexander Keith (Halifax) | 5 | ||
| Albion Amber | Marin Brewing | 5 | ||
| Ale | Yuengling | 5 | 148 | |
| Amber Ale | Bell's/Kalamazoo | 5.5 | ||
| Amstel | Amstel Brouwerij B.V. (Holland) | 3.9 | 99 | 10.7 |
| Amstel Light | Amstel Brouwerij B.V. (Holland) | 3.5 | 95 | 5 |
| Anchor Porter | Anchor | 5.6 | 205 | |
| Anchor Small | Anchor | 3.3 | ||
| Anchor Steam | Anchor | 4.9 | 153 | 16 |
| Anheuser Busch Natural Ice | Anheuser Busch | 5.9 | 157 | 8.9 |
| Anheuser Busch Natural Light | Anheuser Busch | 4.2 | 95 | 3.2 |
| Apricot Ale | Pyramid | 5.1 | ||
| Arrogant Bastard Ale | Stone Brewing | 7.2 | ||
| Asahi Draft Beer | Asahi (Japan) | 5 | 146 | |
| Aspen Edge | Adolph Coors | 4.1 | 94 | 2.6 |
| Autumn Ale | Breckenridge | 6.7 | ||
| Avalanche Amber | Breckenridge | 5.4 | ||
| Bachelor ESB | Deschutes | 5 | 180 | |
| Barney Flats Oatmeal | Anderson Valley | 5.7 | ||
| Bass & Co's Pale Ale | Bass (England) | 5.5 | 160 | |
| Beamish Irish Cream Stout | Beamish - Crawford (Ireland) | 4.9 | 146 | |
| Beamish Stout | Beamish | 3.8 | 131 | |
| Beck's | Beck's | 5 | 143 | |
| Beck's Beer | Brauerei Beck (Germany) | 5 | 143 | 10 |
| Beck's Dark | Brauerei Beck (Germany) | 4.8 | 146 | 11 |
| Beck's Light | Brauerei Beck (Germany) | 3.8 | 64 | 3.9 |
| Belk's ESB | Anderson Valley | 6.8 | ||
| Best Brown Ale | Bell's/Kalamazoo | 5.8 | ||
| Black & Tan | Yuengling | 4.5 | 155 | |
| Black Butte Porter | Deschutes | 5.2 | 185 | |
| Black Rabbit Porter | McMenamins | 5.5 | ||
| Black Strap Stout | BridgePort | 6 | ||
| Blatz Beer | Pabst | 4.8 | 153 | 12.5 |
| Blatz Light | Pabst | * | * | 8.5 |
| Blonde Bock | Gordon Biersch | 7 | ||
| Blue Heron | BridgePort | 4.9 | ||
| Blue Moon | Adolph Coors | 5.4 | 171 | 13.7 |
| Blue Moon White | Blue Moon | 5.4 | 171 | 12.9 |
| Bluebeery Ale | Marin Brewing | 5 | ||
| Bobby | Odell's | 4.6 | ||
| Boont Amber | Anderson Valley | 5.8 | ||
| Breakout Stout | Marin Brewing | 6 | ||
| Broken Rake | Pyramid | 6.4 | ||
| Broken Top Bock | Deschutes | 7 | 233 | |
| Bud Dry | Anheuser Busch | 5 | 130 | 7.8 |
| Bud Ice | Anheuser Busch | 5.5 | 148 | 8.9 |
| Bud Ice Light | Anheuser Busch | 4.1 | 110 | 6.5 |
| Bud Light | Anheuser Busch | 4.2 | 95 | 6.6 |
| Budvar | Budweiser Budvar | 5 | ||
| Budweiser | Anheuser Busch | 5 | 145 | 10.6 |
| Budweiser Select | Anheuser Busch | 4.3 | 99 | 3.1 |
| Busch | Busch | 4.6 | 133 | 10.2 |
| Busch Beer | Anheuser Busch | 4.6 | 133 | 10.2 |
| Busch Ice | Anheuser Busch | 5.9 | 173 | 13 |
| Busch Light | Anheuser Busch | 4.2 | 110 | 6.7 |
| Carling Black Label | G. Heileman | 4.3 | 138 | 12.5 |
| Carlsburg | 4.6 | 7.8 | ||
| Carlsburg Light | 2.7 | 9.9 | ||
| Cascade Ale | Deschutes | 4.5 | 140 | |
| Cerveza Carta Blanca | Cerveceria Cauhtemoc (Mexico) | 4 | 128 | |
| Cerveza Tecate Beer | Cervecerla Cauhtemoc (Mexico) | 4.4 | 146 | |
| Cherry Stout | Bell's/Kalamazoo | 8 | ||
| Chester Golden A]e | Greenall Whitley (England) | 5.4 | 156 | |
| Christmas Ale | Breckenridge | 7.4 | ||
| Cinder Cone Red | Deschutes | 5.8 | 180 | |
| Clausthaler | Clausthaler | 0.4 | 96 | 5.8 |
| Coastline Pilsner | Pyramid | 5 | ||
| Colt 45 Malt Liquor | G. Heileman | 6.1 | 174 | 11.1 |
| Coopers Dark Ale | Coopers | 4.5 | ||
| Coopers Draught | Coopers | 4.5 | 7 | |
| Coopers Extra Strong Vintage Ale | Coopers | 7.1 | ||
| Coopers Pale Ale | Coopers | 5.9 | 5.9 | |
| Coopers Premium Ale | Coopers | 4.9 | ||
| Coopers Stout | Coopers | 6.8 | 10.9 | |
| Coopers Sparkling Ale | Coopers | 5.8 | ||
| Coors Banquet Beer | Adolph Coors | 5 | 142 | 10.6 |
| Coors Extra Gold | Coors | 5 | 147 | 10.7 |
| Coors Light | Adolph Coors | 4.2 | 102 | 5 |
| Coors NA | Coors | <0.5 | 73 | 14.2 |
| Coors Original | Coors | 5 | 148 | 11.3 |
| Corona Extra | Corona | 4.6 | 148 | |
| Corona Extra Beer | Cereveria Modela SA (Mexico) | 4.6 | 148 | 14 |
| Corona Light | Cereveria Modela SA (Mexico) | 4.5 | 109 | 5 |
| Curve Ball Kölsch | Pyramid | 4.8 | ||
| Cutthroat Pale Ale | Odell's | 5.1 | ||
| Cutthroat Porter | Odell's | 4.5 | ||
| Czechvar | Czechvar | 5 | ||
| Czechver (Budvar) | Budweiser Budvar | 5 | * | * |
| Deep Enders Porter | Anderson Valley | 5.5 | ||
| Dos Equis XX | Cauhtemoc (Mexico) | 4.8 | 145 | |
| Dos Equis XX Special Lager | Cerveceria Montezuma (Mexico) | 4.9 | 156 | |
| Double Bastard Ale | Stone Brewing | 10 | ||
| Double Cream Stout | Bell's/Kalamazoo | 7.5 | ||
| Dragon Stout | Desnoes - Goeddes (Jamaica) | 6.8 | 220 | |
| Drop Top Amber Ale | Widmer | 4.9 | ||
| Dry Irish Stout | McMenamins | 4.6 | ||
| Easy Street Wheat | Odell's | 4.7 | ||
| Ebenezer Ale | BridgePort | 6.4 | ||
| Edison Light | Edison Light | 4 | 109 | 6.5 |
| ESB | BridgePort | 6.1 | ||
| Expedition Stout | Bell's/Kalamazoo | 10 | ||
| Fat Bastard Scotch Style Ale | Silver City Brewing Co | 9 | ||
| Fat Squirrel | New Glarus Brewing | 5.8 | ||
| Fat Tire | New Belgium Brewing | 5.3 | ||
| Foreign Extra Stout | Guinness | 7.5 | 176 | 14 |
| Foster's Lager | Garlton & United (Australia) | 5.1 | 156 | 11 |
| Fuller's ESB | Fuller's | 5.9 | ||
| Fuller's London Pride | Fuller's | 4.7 | 156 | |
| Furstenberg German Beer | Fustlich Ferstenbergische | 4.4 | 138 | |
| Genesee Beer | High Falls Brewing | 4.5 | 148 | 13.5 |
| Genesee Cream Ale | High Falls Brewing | 5.1 | 162 | 15 |
| Genesee Ice | High Falls Brewing | 5.9 | 156 | 14.5 |
| Genesee Red | High Falls Brewing | 4.9 | 148 | 14 |
| Genessee 12 Horse | Genessee/High Falls | 4.8 | 152 | 14 |
| Genny Light | Genessee/High Falls | 3.6 | 96 | 5.5 |
| George Killian's Irish Red | Adolph Coors | 4.9 | 163 | 13.8 |
| Great Wall | Green Bamboo (China) | 4.6 | 160 | |
| Greenall's Cheshire English Pub Beer | Greenall Whitley PLC (England) | 5 | 142 | |
| Grolsch | Grolsch | 5 | 156 | |
| Grolsch Lager Beer | Grolsch Bierbrouweri (Holland) | 5 | 145 | 9.5 |
| Guiness Draught - Bottle | Guinness (Ireland) | 4 | 126 | 9.9 |
| Guinness Extra Stout | Guinness (Ireland) | 4.27 | 153 | 17.4 |
| Hammerhead | McMenamins | 5.8 | ||
| Hamm's Beer | Miller | 4.7 | 144 | 12.1 |
| Hamm's Golden Draft | Miller | 4.7 | 144 | 12.1 |
| Hamm's Light | Hamm's | 4.1 | 110 | 7.3 |
| Hamm's Special Light | Miller | 4.1 | 110 | 7.3 |
| Harp | Harp (Ireland) | 4.55 | 142 | |
| Hefeweizen | Pyramid | 5.2 | ||
| Heineken | Heineken | 5.4 | 166 | 9.8 |
| Heineken Lager Beer | Heineken (Holland) | 5 | 150 | 11.5 |
| Heineken Light | Heineken | 3.5 | 99 | 6.8 |
| Heineken Special Dark Beer | Heineken (Holland) | 5.1 | 170 | |
| High Rollers Wheat | Anderson Valley | 5.3 | ||
| Hoegaarden | Hoegaarden | 5 | ||
| Honey Brown | J.W. Dundee | 4.5 | 150 | 13.5 |
| Hop Ottin' | Anderson Valley | 7 | ||
| I.C. Light | Pittsburgh Brewing | 4.1 | 95 | 2.8 |
| Icehouse | Miller | 5.5 | 149 | 9.8 |
| India Pale Ale | Marin Brewing | 6 | ||
| India Pale Ale | Pyramid | 6.7 | ||
| IPA | BridgePort | 5.5 | ||
| Iron City Lager | Pittsburgh Brewing | 4.5 | 140 | 10 |
| Isolation | Odell's | 6 | ||
| Jubelale | Deschutes | 6.7 | ||
| Kalamazoo Stout | Bell's/Kalamazoo | 6.5 | ||
| Keystone Ice | Adolph Coors | 5.9 | 143 | 6.6 |
| Keystone Light | Adolph Coors | 4.2 | 104 | 5.1 |
| Keystone Premium | Adolph Coors | 4.4 | 108 | 5 |
| Kilarney's Red Lager | Kilarney's | 5 | 197 | 22.8 |
| Killian's | Killian's | 4.9 | 163 | 13.8 |
| Kipling Light Lager | Genessee/High Falls | 3.4 | 99 | 8 |
| Kirin Beer | Kirin (Japan) | 6.8 | 188 | |
| Kronenbourg Beer | Kronenbourg (France) | 5.1 | 153 | |
| Kronenbourg Imported Dark Beer | Kronenbourg (France) | 5 | 163 | |
| Labatt Blue | Labatt | 5 | 153 | |
| Labatt's 50 | Labatt's | 5.3 | 153 | 9.9 |
| Lager | Yuengling | 4.4 | 140 | 12 |
| Leinenkugel Amber Light | Leinenkugel | 4.14 | 110 | 7.4 |
| Leinenkugel Creamy Dark | Leinenkugel | 4.94 | 170 | 16.8 |
| Leinenkugel Honey Weiss | Leinenkugel | 4.92 | 149 | 12 |
| Leinenkugel Light | Leinenkugel | 4.19 | 105 | 5.7 |
| Leinenkugel Northwoods Lager | Leinenkugel | 4.94 | 163 | 15.3 |
| Leinenkugel Original | Leinenkugel | 4.67 | 152 | 13.9 |
| Leinenkugel Red | Leinenkugel | 4.94 | 166 | 16.2 |
| Levity | Odell's | 5 | ||
| Liberty Ale | Anchor | 6 | 188 | |
| Light | Yuengling | 3.8 | 98 | 6.6 |
| Light Lager | Yuengling | 3.6 | 96 | 8.5 |
| Lindemans Framboise | Lindmans | 4 | ||
| Lindemans Pêche | Lindmans | 3.5 | ||
| Lindemans Kriek | Lindmans | 3.5 | ||
| Lindemans Pomme | Lindmans | 3.5 | ||
| Lindemans Cassis | Lindmans | 3.5 | ||
| Lindemans Lambic | Lindmans | 4 | ||
| Lindemans Pecheresse | Lindmans | 2.5 | ||
| Lowenbräu | Lowenbräu | 5.2 | 160 | |
| Lowenbrau Dark | Lowenbräu | 5 | 160 | |
| Lowenbrau Special Beer | Lowenbräu | 5.2 | 160 | |
| Magnum Malt Liquor | Miller | 5.6 | 157 | 11.2 |
| Marin Weiss | Marin Brewing | 5 | ||
| Märzen | Gordon Biersch | 5.7 | ||
| Yuengling Premium Beer | D.G. Yuengling | 4.4 | 135 | 12 |
| McEwans Scotch Ale | Scottish & Newcastle (Scotland) | 9.5 | 295 | |
| Michael Shea's | High Falls Brewing | 4.62 | 145 | 13 |
| Michelob | Anheuser Busch | 5 | 155 | 13.3 |
| Michelob Amber Boch | Anheuser Busch | 5.2 | 166 | 15 |
| Michelob Amber Bock | Michelob | 5.2 | 166 | 15 |
| Michelob Black & Tan | Michelob | 5 | 168 | 15.8 |
| Michelob Golden Draft | Anheuser Busch | 4.7 | 152 | 14.1 |
| Michelob Golden Draft Light | Anheuser Busch | 4.1 | 110 | 7 |
| Michelob Hefeweizen | Michelob | 5 | 152 | 11.8 |
| Michelob Honey Lager | Anheuser Busch | 4.9 | 175 | 17.9 |
| Michelob Light | Anheuser Busch | 4.3 | 113 | 6.7 |
| Michelob Ultra | Anheuser Busch | 4.1 | 95 | 2.6 |
| Mickey's | Mickey's | 5.6 | 157 | 11.2 |
| Mickey's Fine Malt Liquor | Miller | 5.6 | 157 | 11.2 |
| Mickey's Ice | Mickey's | 5.9 | 165 | 11.8 |
| Miller Genuine Draft | Miller | 4.7 | 143 | 13.1 |
| Miller Genuine Draft Light | Miller | 4.2 | 110 | 7 |
| Miller Genuine Draft 64 | Miller | 2.8 | 64 | 2.6 |
| Miller High Life | Miller | 5.5 | 156 | 11 |
| Miller High Life Light | Miller | 4.2 | 110 | 7 |
| Miller Lite | Miller | 4.2 | 96 | 3.2 |
| Milwaukee's Best | Miller | 4.5 | 128 | 11.4 |
| Milwaukee's Best Ice | Miller | 5.9 | 144 | 7.3 |
| Milwaukee's Best Light | Miller | 4.5 | 98 | 3.5 |
| Mirror Pond Pale | Deschutes | 5.3 | 175 | |
| Molson Canadian Beer | Molson (Canada) | 5.1 | 153 | |
| Molson Golden Beer | Molson (Canada) | 6.04 | 170 | |
| Molson Light | Molson (Canada) | 2.41 | 82 | |
| Moosehead | Moosehead | 5 | 153 | |
| Moosehead Canadian Lager Beer | Moosehead (Canada) | 5 | 153 | |
| Mt. Tam Pale Ale | Marin Brewing | 5 | ||
| Murphy's Irish Red | Murphy's | 5 | 171 | |
| Murphy's Stout | Murphy's | 4 | 150 | |
| Newcastle Brown Ale | Newcastle (UK) | 4.7 | ||
| Nordik Wolf Light | A.B. Pripps Bryggerier (Sweden) | 4.7 | 110 | |
| Oatmeal Stout | Breckenridge | 5 | ||
| Oberon | Bell's/Kalamazoo | 6 | ||
| Obsidian Stout | Deschutes | 6.7 | 220 | |
| O'Doul's | Anheuser Busch | 0.4 | 70 | 13.3 |
| O'Douls Amber | O'Douls | 0.4 | 90 | 18 |
| O'Keefe Canadian Beer | O'Keefe (Canada) | 4.9 | 142 | |
| Old Dipsea Barleywine | Marin Brewing | 9 | ||
| Old Foghorn | Anchor | 9 | ||
| Old Knucklehead | BridgePort | 8.9 | ||
| Old Milwaukee | Stroh | 4.5 | 146 | 12.9 |
| Old Milwaukee Light | Stroh | 3.8 | 114 | 8.3 |
| Old Style Beer | Heileman/Pabst | 4.7 | ||
| Olde English 800 | Olde English 800 | 5.9 | 160 | 10.5 |
| Olde English 800 Ice | Olde English 800 | 7.9 | 216 | 14.3 |
| Olde English 800 Malt Liquor | Miller | 5.9 | 160 | 10.5 |
| Olympia Premium Lager | Pabst | 4.7 | 146 | 11.9 |
| Pabst | Pabst | 5 | 152 | |
| Pabst Blue Ribbon | Pabst | 5 | 153 | 12 |
| Pabst Extra Light Low Alcohol | Pabst | 2.5 | 67 | * |
| Pale Ale | Bell's/Kalamazoo | 5 | ||
| Pale Ale | Breckenridge | 5.7 | ||
| Pale Ale | Pyramid | 5.1 | ||
| Pandora's Bock | Breckenridge | 5.8 | ||
| Paulaner Hefe-Weizen | Paulaner | 5.5 | ||
| Paulaner Original Munich | Paulaner | 5.5 | ||
| Pete's Helles Lager | Pete's Brewing | 5 | 163 | 14.6 |
| Pete's Oktoberfest | Pete's Brewing | 5.8 | 189 | 16.9 |
| Pete's Red Rush | Pete's Brewing | 5.3 | 170 | 14.8 |
| Pete's Strawberry Blonde | Pete's Brewing | 5 | 160 | 13.6 |
| Pete's Summer Brew | Pete's Brewing | 4.7 | 163 | 15.6 |
| Pete's Wicked Ale | Pete's Brewing | 5.3 | 174 | 17.7 |
| Pete's Winter Brew | Pete's Brewing | 5.2 | 170 | 15.2 |
| Pilsener Urquell | Pilsener Urquell Pilzen (Czech.) | 4.2 | 160 | 14.7 |
| Pilsner | Gordon Biersch | 5.3 | ||
| Pine Mountain Pils | Deschutes | 5.1 | 154 | |
| Pintail Ale | BridgePort | 5.2 | ||
| Point Reyes Porter | Marin Brewing | 6 | ||
| Poleeko Gold | Anderson Valley | 5.5 | ||
| Porter | BridgePort | 5.5 | ||
| Porter | Yuengling | 4.5 | 155 | 14 |
| Premium | Yuengling | 4.4 | 140 | 12 |
| Private Reserve | Henry Weinhard's | 4.5 | 128 | 9.2 |
| Quail Springs IPA | Deschutes | 5.8 | 200 | |
| Red Dog | Red Dog | 5 | 147 | 14.1 |
| Red Strlpe Lager Beer | Desnoes & Geddes (Jamaica) | 5 | 153 | |
| Redhook Blonde Ale | Redhook | 5.4 | 166 | 13.1 |
| Redhook ESB | Redhook | 5.8 | 179 | 14.2 |
| Redhook Hefe-weizen | Redhook | 5.2 | 155 | 10.9 |
| Redhook IPA | Redhook | 6.5 | 188 | 12.7 |
| Redhook Nut Brown | Redhook | 5.6 | 181 | 16 |
| Rhinebecker | Rhinebecker | 5 | 106 | 2.5 |
| Rolling Rock Extra Pale | Latrobe | 4.6 | 142 | |
| Rolling Rock Premium Beer | Latrobe | 4.5 | 120 | 10 |
| Ruby | McMenamins | 4.1 | ||
| Ruination IPA | Stone Brewing | 7.7 | ||
| Salvator | Paulaner | 7.5 | 251 | |
| Sam Adams Boston Ale | Boston Beer Co | 4.94 | 160 | 19.9 |
| Sam Adams Boston Lager | Boston Beer Co | 4.75 | 160 | 18 |
| Sam Adams Cherry Wheat | Boston Beer Co | 5.2 | 166 | 16.9 |
| Sam Adams Cream Stout | Boston Beer Co | 4.69 | 195 | 23.9 |
| Sam Adams Double Bock | Boston Beer Co | 8.5 | 240 | |
| Sam Adams Golden Pilsner | Boston Beer Co | 4.6 | 145 | |
| Sam Adams IPA | Boston Beer Co | 5.93 | 175 | |
| Sam Adams Light | Boston Beer Co | 4.05 | 124 | 9.7 |
| Sam Adams Octoberfest | Boston Beer Co | 5.7 | 165 | |
| Sam Adams Pale Ale | Boston Beer Co | 5.25 | 145 | |
| Sam Adams Spring Ale | Boston Beer Co | 5.2 | 170 | |
| Sam Adams Summer Ale | Boston Beer Co | 5.2 | 150 | |
| Sam Adams Triple Bock | Boston Beer Co | 17.5 | 340 | |
| Sam Adams Winter Lager | Boston Beer Co | 5.8 | 190 | |
| Sapporo Reserve | Sapporo | 5.2 | ||
| Schaefer Beer | Pabst | 4.6 | 142 | 12 |
| Schlitz Beer | Pabst | 4.7 | 146 | 12.1 |
| Schlitz Light | Pabst | 4.2 | 110 | * |
| Schlitz Malt Liquor | Pabst | 6.2 | 185 | * |
| Sheaf Stout | Carlton & United (Australia) | 5.2 | 174 | 18.8 |
| Shiner Bock | Shiner | 4.4 | 143 | 12.5 |
