| Brand | Brewery | % Alcohol | Calories/12 oz | Carbs (g) |
| 90 Shilling | Odell's | 5.3 | ||
| Alaskan Amber | Alaskan Brewing | 5 | ||
| Alaskan ESB | Alaskan Brewing | 5 | ||
| Alaskan Pale Ale | Alaskan Brewing | 4.6 | ||
| Alaskan Smoked Porter | Alaskan Brewing | 6.1 | ||
| Alaskan Stout | Alaskan Brewing | 5.7 | ||
| Alaskan Winter Ale | Alaskan Brewing | 6.2 | ||
| Alexander Keiths India Pale Ale | Alexander Keith (Halifax) | 5 | ||
| Alexander Keiths Traditional Lager | Alexander Keith (Halifax) | 5 | ||
| Albion Amber | Marin Brewing | 5 | ||
| Ale | Yuengling | 5 | 148 | |
| Amber Ale | Bell's/Kalamazoo | 5.5 | ||
| Amstel | Amstel Brouwerij B.V. (Holland) | 3.9 | 99 | 10.7 |
| Amstel Light | Amstel Brouwerij B.V. (Holland) | 3.5 | 95 | 5 |
| Anchor Porter | Anchor | 5.6 | 205 | |
| Anchor Small | Anchor | 3.3 | ||
| Anchor Steam | Anchor | 4.9 | 153 | 16 |
| Anheuser Busch Natural Ice | Anheuser Busch | 5.9 | 157 | 8.9 |
| Anheuser Busch Natural Light | Anheuser Busch | 4.2 | 95 | 3.2 |
| Apricot Ale | Pyramid | 5.1 | ||
| Arrogant Bastard Ale | Stone Brewing | 7.2 | ||
| Asahi Draft Beer | Asahi (Japan) | 5 | 146 | |
| Aspen Edge | Adolph Coors | 4.1 | 94 | 2.6 |
| Autumn Ale | Breckenridge | 6.7 | ||
| Avalanche Amber | Breckenridge | 5.4 | ||
| Bachelor ESB | Deschutes | 5 | 180 | |
| Barney Flats Oatmeal | Anderson Valley | 5.7 | ||
| Bass & Co's Pale Ale | Bass (England) | 5.5 | 160 | |
| Beamish Irish Cream Stout | Beamish - Crawford (Ireland) | 4.9 | 146 | |
| Beamish Stout | Beamish | 3.8 | 131 | |
| Beck's | Beck's | 5 | 143 | |
| Beck's Beer | Brauerei Beck (Germany) | 5 | 143 | 10 |
| Beck's Dark | Brauerei Beck (Germany) | 4.8 | 146 | 11 |
| Beck's Light | Brauerei Beck (Germany) | 3.8 | 64 | 3.9 |
| Belk's ESB | Anderson Valley | 6.8 | ||
| Best Brown Ale | Bell's/Kalamazoo | 5.8 | ||
| Black & Tan | Yuengling | 4.5 | 155 | |
| Black Butte Porter | Deschutes | 5.2 | 185 | |
| Black Rabbit Porter | McMenamins | 5.5 | ||
| Black Strap Stout | BridgePort | 6 | ||
| Blatz Beer | Pabst | 4.8 | 153 | 12.5 |
| Blatz Light | Pabst | * | * | 8.5 |
| Blonde Bock | Gordon Biersch | 7 | ||
| Blue Heron | BridgePort | 4.9 | ||
| Blue Moon | Adolph Coors | 5.4 | 171 | 13.7 |
| Blue Moon White | Blue Moon | 5.4 | 171 | 12.9 |
| Bluebeery Ale | Marin Brewing | 5 | ||
| Bobby | Odell's | 4.6 | ||
| Boont Amber | Anderson Valley | 5.8 | ||
| Breakout Stout | Marin Brewing | 6 | ||
| Broken Rake | Pyramid | 6.4 | ||
| Broken Top Bock | Deschutes | 7 | 233 | |
| Bud Dry | Anheuser Busch | 5 | 130 | 7.8 |
| Bud Ice | Anheuser Busch | 5.5 | 148 | 8.9 |
| Bud Ice Light | Anheuser Busch | 4.1 | 110 | 6.5 |
| Bud Light | Anheuser Busch | 4.2 | 95 | 6.6 |
| Budvar | Budweiser Budvar | 5 | ||
| Budweiser | Anheuser Busch | 5 | 145 | 10.6 |
| Budweiser Select | Anheuser Busch | 4.3 | 99 | 3.1 |
| Busch | Busch | 4.6 | 133 | 10.2 |
| Busch Beer | Anheuser Busch | 4.6 | 133 | 10.2 |
| Busch Ice | Anheuser Busch | 5.9 | 173 | 13 |
| Busch Light | Anheuser Busch | 4.2 | 110 | 6.7 |
| Carling Black Label | G. Heileman | 4.3 | 138 | 12.5 |
| Carlsburg | 4.6 | 7.8 | ||
| Carlsburg Light | 2.7 | 9.9 | ||
| Cascade Ale | Deschutes | 4.5 | 140 | |
| Cerveza Carta Blanca | Cerveceria Cauhtemoc (Mexico) | 4 | 128 | |
| Cerveza Tecate Beer | Cervecerla Cauhtemoc (Mexico) | 4.4 | 146 | |
| Cherry Stout | Bell's/Kalamazoo | 8 | ||
| Chester Golden A]e | Greenall Whitley (England) | 5.4 | 156 | |
| Christmas Ale | Breckenridge | 7.4 | ||
| Cinder Cone Red | Deschutes | 5.8 | 180 | |
| Clausthaler | Clausthaler | 0.4 | 96 | 5.8 |
| Coastline Pilsner | Pyramid | 5 | ||
| Colt 45 Malt Liquor | G. Heileman | 6.1 | 174 | 11.1 |
| Coopers Dark Ale | Coopers | 4.5 | ||
| Coopers Draught | Coopers | 4.5 | 7 | |
| Coopers Extra Strong Vintage Ale | Coopers | 7.1 | ||
| Coopers Pale Ale | Coopers | 5.9 | 5.9 | |
| Coopers Premium Ale | Coopers | 4.9 | ||
| Coopers Stout | Coopers | 6.8 | 10.9 | |
| Coopers Sparkling Ale | Coopers | 5.8 | ||
| Coors Banquet Beer | Adolph Coors | 5 | 142 | 10.6 |
| Coors Extra Gold | Coors | 5 | 147 | 10.7 |
| Coors Light | Adolph Coors | 4.2 | 102 | 5 |
| Coors NA | Coors | <0.5 | 73 | 14.2 |
| Coors Original | Coors | 5 | 148 | 11.3 |
| Corona Extra | Corona | 4.6 | 148 | |
| Corona Extra Beer | Cereveria Modela SA (Mexico) | 4.6 | 148 | 14 |
| Corona Light | Cereveria Modela SA (Mexico) | 4.5 | 109 | 5 |
| Curve Ball Kölsch | Pyramid | 4.8 | ||
| Cutthroat Pale Ale | Odell's | 5.1 | ||
| Cutthroat Porter | Odell's | 4.5 | ||
| Czechvar | Czechvar | 5 | ||
| Czechver (Budvar) | Budweiser Budvar | 5 | * | * |
| Deep Enders Porter | Anderson Valley | 5.5 | ||
| Dos Equis XX | Cauhtemoc (Mexico) | 4.8 | 145 | |
| Dos Equis XX Special Lager | Cerveceria Montezuma (Mexico) | 4.9 | 156 | |
| Double Bastard Ale | Stone Brewing | 10 | ||
| Double Cream Stout | Bell's/Kalamazoo | 7.5 | ||
| Dragon Stout | Desnoes - Goeddes (Jamaica) | 6.8 | 220 | |
| Drop Top Amber Ale | Widmer | 4.9 | ||
| Dry Irish Stout | McMenamins | 4.6 | ||
| Easy Street Wheat | Odell's | 4.7 | ||
| Ebenezer Ale | BridgePort | 6.4 | ||
| Edison Light | Edison Light | 4 | 109 | 6.5 |
| ESB | BridgePort | 6.1 | ||
| Expedition Stout | Bell's/Kalamazoo | 10 | ||
| Fat Bastard Scotch Style Ale | Silver City Brewing Co | 9 | ||
| Fat Squirrel | New Glarus Brewing | 5.8 | ||
| Fat Tire | New Belgium Brewing | 5.3 | ||
| Foreign Extra Stout | Guinness | 7.5 | 176 | 14 |
| Foster's Lager | Garlton & United (Australia) | 5.1 | 156 | 11 |
| Fuller's ESB | Fuller's | 5.9 | ||
| Fuller's London Pride | Fuller's | 4.7 | 156 | |
| Furstenberg German Beer | Fustlich Ferstenbergische | 4.4 | 138 | |
| Genesee Beer | High Falls Brewing | 4.5 | 148 | 13.5 |
| Genesee Cream Ale | High Falls Brewing | 5.1 | 162 | 15 |
| Genesee Ice | High Falls Brewing | 5.9 | 156 | 14.5 |
| Genesee Red | High Falls Brewing | 4.9 | 148 | 14 |
| Genessee 12 Horse | Genessee/High Falls | 4.8 | 152 | 14 |
| Genny Light | Genessee/High Falls | 3.6 | 96 | 5.5 |
| George Killian's Irish Red | Adolph Coors | 4.9 | 163 | 13.8 |
| Great Wall | Green Bamboo (China) | 4.6 | 160 | |
| Greenall's Cheshire English Pub Beer | Greenall Whitley PLC (England) | 5 | 142 | |
| Grolsch | Grolsch | 5 | 156 | |
| Grolsch Lager Beer | Grolsch Bierbrouweri (Holland) | 5 | 145 | 9.5 |
| Guiness Draught - Bottle | Guinness (Ireland) | 4 | 126 | 9.9 |
| Guinness Extra Stout | Guinness (Ireland) | 4.27 | 153 | 17.4 |
| Hammerhead | McMenamins | 5.8 | ||
| Hamm's Beer | Miller | 4.7 | 144 | 12.1 |
| Hamm's Golden Draft | Miller | 4.7 | 144 | 12.1 |
| Hamm's Light | Hamm's | 4.1 | 110 | 7.3 |
| Hamm's Special Light | Miller | 4.1 | 110 | 7.3 |
| Harp | Harp (Ireland) | 4.55 | 142 | |
| Hefeweizen | Pyramid | 5.2 | ||
| Heineken | Heineken | 5.4 | 166 | 9.8 |
| Heineken Lager Beer | Heineken (Holland) | 5 | 150 | 11.5 |
| Heineken Light | Heineken | 3.5 | 99 | 6.8 |
| Heineken Special Dark Beer | Heineken (Holland) | 5.1 | 170 | |
| High Rollers Wheat | Anderson Valley | 5.3 | ||
| Hoegaarden | Hoegaarden | 5 | ||
| Honey Brown | J.W. Dundee | 4.5 | 150 | 13.5 |
| Hop Ottin' | Anderson Valley | 7 | ||
| I.C. Light | Pittsburgh Brewing | 4.1 | 95 | 2.8 |
| Icehouse | Miller | 5.5 | 149 | 9.8 |
| India Pale Ale | Marin Brewing | 6 | ||
| India Pale Ale | Pyramid | 6.7 | ||
| IPA | BridgePort | 5.5 | ||
| Iron City Lager | Pittsburgh Brewing | 4.5 | 140 | 10 |
| Isolation | Odell's | 6 | ||
| Jubelale | Deschutes | 6.7 | ||
| Kalamazoo Stout | Bell's/Kalamazoo | 6.5 | ||
| Keystone Ice | Adolph Coors | 5.9 | 143 | 6.6 |
| Keystone Light | Adolph Coors | 4.2 | 104 | 5.1 |
| Keystone Premium | Adolph Coors | 4.4 | 108 | 5 |
| Kilarney's Red Lager | Kilarney's | 5 | 197 | 22.8 |
| Killian's | Killian's | 4.9 | 163 | 13.8 |
| Kipling Light Lager | Genessee/High Falls | 3.4 | 99 | 8 |
| Kirin Beer | Kirin (Japan) | 6.8 | 188 | |
| Kronenbourg Beer | Kronenbourg (France) | 5.1 | 153 | |
| Kronenbourg Imported Dark Beer | Kronenbourg (France) | 5 | 163 | |
| Labatt Blue | Labatt | 5 | 153 | |
| Labatt's 50 | Labatt's | 5.3 | 153 | 9.9 |
| Lager | Yuengling | 4.4 | 140 | 12 |
| Leinenkugel Amber Light | Leinenkugel | 4.14 | 110 | 7.4 |
| Leinenkugel Creamy Dark | Leinenkugel | 4.94 | 170 | 16.8 |
| Leinenkugel Honey Weiss | Leinenkugel | 4.92 | 149 | 12 |
| Leinenkugel Light | Leinenkugel | 4.19 | 105 | 5.7 |
| Leinenkugel Northwoods Lager | Leinenkugel | 4.94 | 163 | 15.3 |
| Leinenkugel Original | Leinenkugel | 4.67 | 152 | 13.9 |
| Leinenkugel Red | Leinenkugel | 4.94 | 166 | 16.2 |
| Levity | Odell's | 5 | ||
| Liberty Ale | Anchor | 6 | 188 | |
| Light | Yuengling | 3.8 | 98 | 6.6 |
| Light Lager | Yuengling | 3.6 | 96 | 8.5 |
| Lindemans Framboise | Lindmans | 4 | ||
| Lindemans Pêche | Lindmans | 3.5 | ||
| Lindemans Kriek | Lindmans | 3.5 | ||
| Lindemans Pomme | Lindmans | 3.5 | ||
| Lindemans Cassis | Lindmans | 3.5 | ||
| Lindemans Lambic | Lindmans | 4 | ||
| Lindemans Pecheresse | Lindmans | 2.5 | ||
| Lowenbräu | Lowenbräu | 5.2 | 160 | |
| Lowenbrau Dark | Lowenbräu | 5 | 160 | |
| Lowenbrau Special Beer | Lowenbräu | 5.2 | 160 | |
| Magnum Malt Liquor | Miller | 5.6 | 157 | 11.2 |
| Marin Weiss | Marin Brewing | 5 | ||
| Märzen | Gordon Biersch | 5.7 | ||
| Yuengling Premium Beer | D.G. Yuengling | 4.4 | 135 | 12 |
| McEwans Scotch Ale | Scottish & Newcastle (Scotland) | 9.5 | 295 | |
| Michael Shea's | High Falls Brewing | 4.62 | 145 | 13 |
| Michelob | Anheuser Busch | 5 | 155 | 13.3 |
| Michelob Amber Boch | Anheuser Busch | 5.2 | 166 | 15 |
| Michelob Amber Bock | Michelob | 5.2 | 166 | 15 |
| Michelob Black & Tan | Michelob | 5 | 168 | 15.8 |
| Michelob Golden Draft | Anheuser Busch | 4.7 | 152 | 14.1 |
| Michelob Golden Draft Light | Anheuser Busch | 4.1 | 110 | 7 |
| Michelob Hefeweizen | Michelob | 5 | 152 | 11.8 |
| Michelob Honey Lager | Anheuser Busch | 4.9 | 175 | 17.9 |
| Michelob Light | Anheuser Busch | 4.3 | 113 | 6.7 |
| Michelob Ultra | Anheuser Busch | 4.1 | 95 | 2.6 |
| Mickey's | Mickey's | 5.6 | 157 | 11.2 |
| Mickey's Fine Malt Liquor | Miller | 5.6 | 157 | 11.2 |
| Mickey's Ice | Mickey's | 5.9 | 165 | 11.8 |
| Miller Genuine Draft | Miller | 4.7 | 143 | 13.1 |
| Miller Genuine Draft Light | Miller | 4.2 | 110 | 7 |
| Miller Genuine Draft 64 | Miller | 2.8 | 64 | 2.6 |
| Miller High Life | Miller | 5.5 | 156 | 11 |
| Miller High Life Light | Miller | 4.2 | 110 | 7 |
| Miller Lite | Miller | 4.2 | 96 | 3.2 |
| Milwaukee's Best | Miller | 4.5 | 128 | 11.4 |
| Milwaukee's Best Ice | Miller | 5.9 | 144 | 7.3 |
| Milwaukee's Best Light | Miller | 4.5 | 98 | 3.5 |
| Mirror Pond Pale | Deschutes | 5.3 | 175 | |
| Molson Canadian Beer | Molson (Canada) | 5.1 | 153 | |
| Molson Golden Beer | Molson (Canada) | 6.04 | 170 | |
| Molson Light | Molson (Canada) | 2.41 | 82 | |
| Moosehead | Moosehead | 5 | 153 | |
| Moosehead Canadian Lager Beer | Moosehead (Canada) | 5 | 153 | |
| Mt. Tam Pale Ale | Marin Brewing | 5 | ||
| Murphy's Irish Red | Murphy's | 5 | 171 | |
| Murphy's Stout | Murphy's | 4 | 150 | |
| Newcastle Brown Ale | Newcastle (UK) | 4.7 | ||
| Nordik Wolf Light | A.B. Pripps Bryggerier (Sweden) | 4.7 | 110 | |
| Oatmeal Stout | Breckenridge | 5 | ||
| Oberon | Bell's/Kalamazoo | 6 | ||
| Obsidian Stout | Deschutes | 6.7 | 220 | |
| O'Doul's | Anheuser Busch | 0.4 | 70 | 13.3 |
| O'Douls Amber | O'Douls | 0.4 | 90 | 18 |
| O'Keefe Canadian Beer | O'Keefe (Canada) | 4.9 | 142 | |
| Old Dipsea Barleywine | Marin Brewing | 9 | ||
| Old Foghorn | Anchor | 9 | ||
| Old Knucklehead | BridgePort | 8.9 | ||
| Old Milwaukee | Stroh | 4.5 | 146 | 12.9 |
| Old Milwaukee Light | Stroh | 3.8 | 114 | 8.3 |
| Old Style Beer | Heileman/Pabst | 4.7 | ||
| Olde English 800 | Olde English 800 | 5.9 | 160 | 10.5 |
| Olde English 800 Ice | Olde English 800 | 7.9 | 216 | 14.3 |
| Olde English 800 Malt Liquor | Miller | 5.9 | 160 | 10.5 |
| Olympia Premium Lager | Pabst | 4.7 | 146 | 11.9 |
| Pabst | Pabst | 5 | 152 | |
| Pabst Blue Ribbon | Pabst | 5 | 153 | 12 |
| Pabst Extra Light Low Alcohol | Pabst | 2.5 | 67 | * |
| Pale Ale | Bell's/Kalamazoo | 5 | ||
| Pale Ale | Breckenridge | 5.7 | ||
| Pale Ale | Pyramid | 5.1 | ||
| Pandora's Bock | Breckenridge | 5.8 | ||
| Paulaner Hefe-Weizen | Paulaner | 5.5 | ||
| Paulaner Original Munich | Paulaner | 5.5 | ||
| Pete's Helles Lager | Pete's Brewing | 5 | 163 | 14.6 |
| Pete's Oktoberfest | Pete's Brewing | 5.8 | 189 | 16.9 |
| Pete's Red Rush | Pete's Brewing | 5.3 | 170 | 14.8 |
| Pete's Strawberry Blonde | Pete's Brewing | 5 | 160 | 13.6 |
| Pete's Summer Brew | Pete's Brewing | 4.7 | 163 | 15.6 |
| Pete's Wicked Ale | Pete's Brewing | 5.3 | 174 | 17.7 |
| Pete's Winter Brew | Pete's Brewing | 5.2 | 170 | 15.2 |
| Pilsener Urquell | Pilsener Urquell Pilzen (Czech.) | 4.2 | 160 | 14.7 |
| Pilsner | Gordon Biersch | 5.3 | ||
| Pine Mountain Pils | Deschutes | 5.1 | 154 | |
| Pintail Ale | BridgePort | 5.2 | ||
| Point Reyes Porter | Marin Brewing | 6 | ||
| Poleeko Gold | Anderson Valley | 5.5 | ||
| Porter | BridgePort | 5.5 | ||
| Porter | Yuengling | 4.5 | 155 | 14 |
| Premium | Yuengling | 4.4 | 140 | 12 |
| Private Reserve | Henry Weinhard's | 4.5 | 128 | 9.2 |
| Quail Springs IPA | Deschutes | 5.8 | 200 | |
| Red Dog | Red Dog | 5 | 147 | 14.1 |
| Red Strlpe Lager Beer | Desnoes & Geddes (Jamaica) | 5 | 153 | |
| Redhook Blonde Ale | Redhook | 5.4 | 166 | 13.1 |
| Redhook ESB | Redhook | 5.8 | 179 | 14.2 |
| Redhook Hefe-weizen | Redhook | 5.2 | 155 | 10.9 |
| Redhook IPA | Redhook | 6.5 | 188 | 12.7 |
| Redhook Nut Brown | Redhook | 5.6 | 181 | 16 |
| Rhinebecker | Rhinebecker | 5 | 106 | 2.5 |
| Rolling Rock Extra Pale | Latrobe | 4.6 | 142 | |
| Rolling Rock Premium Beer | Latrobe | 4.5 | 120 | 10 |
| Ruby | McMenamins | 4.1 | ||
| Ruination IPA | Stone Brewing | 7.7 | ||
| Salvator | Paulaner | 7.5 | 251 | |
| Sam Adams Boston Ale | Boston Beer Co | 4.94 | 160 | 19.9 |
| Sam Adams Boston Lager | Boston Beer Co | 4.75 | 160 | 18 |
| Sam Adams Cherry Wheat | Boston Beer Co | 5.2 | 166 | 16.9 |
| Sam Adams Cream Stout | Boston Beer Co | 4.69 | 195 | 23.9 |
| Sam Adams Double Bock | Boston Beer Co | 8.5 | 240 | |
| Sam Adams Golden Pilsner | Boston Beer Co | 4.6 | 145 | |
| Sam Adams IPA | Boston Beer Co | 5.93 | 175 | |
| Sam Adams Light | Boston Beer Co | 4.05 | 124 | 9.7 |
| Sam Adams Octoberfest | Boston Beer Co | 5.7 | 165 | |
| Sam Adams Pale Ale | Boston Beer Co | 5.25 | 145 | |
| Sam Adams Spring Ale | Boston Beer Co | 5.2 | 170 | |
| Sam Adams Summer Ale | Boston Beer Co | 5.2 | 150 | |
| Sam Adams Triple Bock | Boston Beer Co | 17.5 | 340 | |
| Sam Adams Winter Lager | Boston Beer Co | 5.8 | 190 | |
| Sapporo Reserve | Sapporo | 5.2 | ||
| Schaefer Beer | Pabst | 4.6 | 142 | 12 |
| Schlitz Beer | Pabst | 4.7 | 146 | 12.1 |
| Schlitz Light | Pabst | 4.2 | 110 | * |
| Schlitz Malt Liquor | Pabst | 6.2 | 185 | * |
| Sheaf Stout | Carlton & United (Australia) | 5.2 | 174 | 18.8 |
| Shiner Bock | Shiner | 4.4 | 143 | 12.5 |
| Shiner Light | Shiner | 3.9 | 120 | 9 |
| Sierra Nevada Bigfoot | Sierra Nevada | 9.9 | 330 | 30.3 |
| Sierra Nevada Celebration | Sierra Nevada | 6.6 | 214 | 19.4 |
| Sierra Nevada Pale Ale | Sierra Nevada | 5.7 | 171 | 14.1 |
| Sierra Nevada Porter | Sierra Nevada | 5.7 | 194 | 18.4 |
| Sierra Nevada Stout | Sierra Nevada | 6.4 | 225 | 22.3 |
| Sierra Nevada Summerfest | Sierra Nevada | 4.9 | 158 | 13.7 |
| Sierra Nevada Wheat | Sierra Nevada | 4.7 | 153 | 13.1 |
| Singha | Boon Rawd Brewery (Thailand) | 5 | ||
| Signature Stroh Beer | Pabst | 4.8 | 153 | * |
| Snow Cap Ale | Pyramid | 7 | ||
| Sol Cerveza Especial | Cerveceria Montezuma (Mexico) | 4.1 | 131 | |
| Spaten Munich Special Dark Beer | Spaten-Brau (Germany) | 6.6 | 185 | |
| Spotted Cow | New Glarus Brewing | 4.8 | ||
| Spring Run IPA | Widmer | 6 | ||
| St. Pauli Girl | St. Pauli (Germany) | 4.9 | 148 | 8.7 |
| St. Pauli Girl Dark | St. Pauli (Germany) | 4.8 | 150 | |
| St. Pauli Girl N.A. | St. Pauli (Germany) | <0.5 | 96 | 23 |
| Stella Artois | Holland | 5.2 | 12.8 | |
| Stone IPA | Stone Brewing | 6.9 | ||
| Stone Old Guardian | Stone Brewing | 9.9 | ||
| Stone Pale Ale | Stone Brewing | 5.4 | ||
| Stone Smoked Porter | Stone Brewing | 5.9 | ||
| Stroh's Beer | Pabst | 4.6 | 149 | 12 |
| Stroh's Light | Pabst | 4.4 | 113 | 7 |
| Suntory Draft Beer | Suntory (Japan) | 4.6 | 138 | |
| Superior Imported Beer | Cerveceria Moctezuma (Mexico) | 4.3 | 153 | |
| Terminator | McMenamins | 6.4 | ||
| Third Coast Old Ale | Bell's/Kalamazoo | 10.2 | ||
| Thos Cooper & Sons Adelaide Lager | Cooper & Sons (Australia) | 4.2 | 128 | |
| Thos Cooper & Sons Real Ale | Cooper & Sons (Australia) | 6.77 | 160 | |
| Thos Cooper & Sons Stout | Cooper & Sons (Australia) | 7.1 | 205 | |
| Tilted Kilt | Pyramid | 6.3 | ||
| Trippel Beer | New Belgium Brewing | 7.8 | ||
| Tolly Origlnal Premium Ale | Tollei-ache & Cobbold (England) | 4.85 | 146 | |
| Tsingtao | Tsingtao | 4.7 | 152 | |
| Tsingtao Beer | Tsingtao (China) | 4.79 | 153 | |
| Tuborg Deluxe Dark Export | G. Heileman | 5.1 | 163 | |
| Tuborg Export Quality | G. Heileman | 5 | 156 | |
| Two Hearted Ale | Bell's/Kalamazoo | 7 | ||
| Watney's Red Barrel Beer | Stag (England) | 3.92 | 142 | |
| Weinhard's Amber Ale | Henry Weinhard's | 5.3 | 169 | 14 |
| Weinhard's Amber Light | Miller | 4.2 | 135 | 11.5 |
| Weinhard's Blonde Lager | Miller | 5.1 | 161 | 14 |
| Weinhard's Dark | Henry Weinhard's | 4.8 | 150 | 13.1 |
| Weinhard's Hefeweizen | Henry Weinhard's | 4.9 | 128 | 9.2 |
| Weinhard's Pale Ale | Miller | 4.6 | 147 | 13 |
| Weinhard's Private Reserve | Miller | 4.8 | 150 | 9.9 |
| Widmer Blonde Ale | Widmer | 4.3 | ||
| Widmer Hefeweizen | Widmer | 4.7 | 159 | |
| Widmer Oktoberfest | Widmer | 5 | ||
| Widmer Pale Ale | Widmer | 5 | ||
| Widmer Sommerbrä | Widmer | 4.8 | ||
| Widmer Widberry | Widmer | 4.6 | ||
| Widmer Winternacht | Widmer | 7 | ||
| Winter Solstice | Anderson Valley | 6.9 | ||
| Wurtzburger Hofbrau Light | Wurtzburger Hofbrau Ag (Germany) | 5.44 | 153 | |
| Wurzburger Hofbrau | Wurtzburger Hofbrauag (Germany) | 5.42 | 160 | |
| Yuengling Ale | D.G. Yuengilng | 5 | 145 | 10 |
| Yuengling Lager | D.G. Yuengling | 4.4 | 135 | 12 |
| Yuengling Light | D.G. Yuengling | 3.8 | 98 | 6.6 |
| Yuengling Porter | D.G. Yuengilng | 4.5 | 150 | 14 |
| Yuengling Premium Beer | D.G. Yuengling | 4.4 | 135 | 12 |
A fun way of chatting about drunk weekends with friends. If you have any question/comments for the mailbag send them along to mrbooze187@hotmail.com
Thursday, March 4, 2010
Miller 64 is a sham!
Mike is still upset that he consumed several Miller 64s in his day. That shit is only 2.8 percent alcohol, LESS THAN A WINE COOLER!!
Subscribe to:
Post Comments (Atom)
1 comment:
my miller high life is 5.5% !!
Post a Comment